Brad Rhodes Poker
Posted on by admin
Brad Rhodes Poker Game
Brad Rhodes Poker Player
Brad Rhodes Poker Games
Place | Winner | Country | Sponsor | Prize (USD) |
---|---|---|---|---|
1 | Chris Moon | $183,899 | ||
2 | Artem Zverkhovskyy | $113,605 | ||
3 | Eric Salazar | $74,456 | ||
4 | Craig Casino | $51,735 | ||
5 | Bryant Miller | $37,596 | ||
6 | Mike O'Neill | $29,178 | ||
7 | Paul Elfelt | $24,519 | ||
8 | Dennis Ng | $20,433 | ||
9 | Bret Martin | $16,346 | ||
10 | Lavonne Schaafsma | $12,586 | ||
11 | Billy Wolfe | $12,586 | ||
12 | Taylor Firebaugh | $12,586 | ||
13 | Nick Davidson | $9,399 | ||
14 | Kalpesh Shah | $9,399 | ||
15 | Alan Krockey | $9,399 | ||
16 | Nick Pupillo | $7,192 | ||
17 | Rob Wazwaz | $7,192 | ||
18 | Mark Morris | $7,192 | ||
19 | Alex Ziskin | $5,394 | ||
20 | Jim Kasputis | $5,394 | ||
21 | Daniel Sepiol | $5,394 | ||
22 | Rich Alsup | $5,394 | ||
23 | Dale Hackney | $5,394 | ||
24 | Dan Hummer | $5,394 | ||
25 | Paul Fisher | $5,394 | ||
26 | Nadya Magnus | $5,394 | ||
27 | Yoon Kim | $5,394 | ||
28 | Ravi Raghavan | $4,495 | ||
29 | Keith Heine | $4,495 | ||
30 | Amanda Heidbrick | $4,495 | ||
31 | Jay Goldenberg | $4,495 | ||
32 | Aaron Johnson | $4,495 | ||
33 | Gabriel Paul | $4,495 | ||
34 | Alan Cutler | $4,495 | ||
35 | Nik Budzakoski | $4,495 | ||
36 | Michael Weber | $4,495 | ||
37 | Mike Shanahan | $3,760 | ||
38 | Kevin Maals | $3,760 | ||
39 | David To | $3,760 | ||
40 | Keven Stammen | $3,760 | ||
41 | Omer Miller | $3,760 | ||
42 | Steven Clark | $3,760 | ||
43 | Frank Cerminara | $3,760 | ||
44 | Timothy Gordon | $3,760 | ||
45 | Kenneth Rawlinson | $3,760 | ||
46 | David Short | $3,187 | ||
47 | Todd Ivens | $3,187 | ||
48 | Griffin Abel | $3,187 | ||
49 | Brad Sailor | $3,187 | ||
50 | Joe Maxwell | $3,187 | ||
51 | Barry Schmiess | $3,187 | ||
52 | Jake Baumgartner | $3,187 | ||
53 | Billy Welch | $3,187 | ||
54 | Larry Ormson | $3,187 | ||
55 | Ian Matakis | $2,942 | ||
56 | Aaron Braun | $2,942 | ||
57 | James Stern | $2,942 | ||
58 | Brad Rhodes | $2,942 | ||
59 | Gary Herstein | $2,942 | ||
60 | Blake Whittington | $2,942 | ||
61 | Frank Stepuchin | $2,942 | ||
62 | Brendan Shiller | $2,942 | ||
63 | John Hughes | $2,942 |
Brad Rhodes Poker Tournaments
Brad Rhodes (rhodes@media.mit.edu) and Seum-Lim Gan (gan@media.mit.edu) The idea: Create a belt, armband, ankle-bracelet, or other 'encircling' clothing that gives tactile feedback to convey direction. There are two kinds of devices possible for this project, depending on the hardware available: 'Direction Bump'. Brad Rhodes; 118,500 +118,500-US; 49 Arthur Boatman; 118,000 +118,000-50. Caesars also owns the World Series of PokerĀ® and the London Clubs International.